$63,990*
| Model Name | Service Interval | Model Variant | Description | 2 Services within 2 Years | 3 Services within 3 Years | 4 Services within 4 Years | 5 Services within 5 Years |
|---|---|---|---|---|---|---|---|
| Z MY23 | 10,000 km / 12 months | Manual [RWD] | Total of Individual Capped Price Services | $847 | $1,342 | $2,113 | $2,504 |
| Pre-paid Maintenance Plan Package Price | $762 | $1,208 | $1,902 | $2,254 | |||
| $ Saving | $85 | $134 | $211 | $250 | |||
| Auto [RWD] | Total of Individual Capped Price Services | $863 | $1,344 | $2,133 | $2,524 | ||
| Pre-paid Maintenance Plan Package Price | $777 | $1,210 | $1,920 | $2,272 | |||
| $ Saving | $86 | $134 | $213 | $252 |

























































